To sort by a different column, click the head word of that column.
| Year | Name | Department | Faculty |
|---|---|---|---|
| 2004 | Ahmad, A. R. | Systems Design Engineering | Engineering |
| 2011 | Champaign, J. | Computer Science | Mathematics |
| 2011 | Eichel, J. | Systems Design Engineering | Engineering |
| 2011 | Neale, A. | Electrical and Computer Engineering | Engineering |
| 2011 | Pirnia, M. | Electrical and Computer Engineering | Engineering |
| 2010 | Anderson, T. | Computer Science | Mathematics |
| 2007 | Al-Mutairi, M. | Systems Design Engineering | Engineering |
| 2010 | Kleinhans, B. | Germanic & Slavic Studies | Arts |
| 2007 | Arnold, A. | Civil & Environmental Engineering | Engineering |
| 2000 | Benson, J. | Physics | Science |
| 2007 | Buettcher, S. | Computer Science | Mathematics |
| 1999 | Chapman, D. | Management Sciences & Psychology | Arts |
| 2004 | Cheung, E. | Architecture | Engineering |
| 2005 | Cinelli, M. | Kinesiology | Applied Health Sciences |
| 2001 | Clements, O. | Chemistry | Science |
| 1999 | Cronin, D. | Mechanical Engineering | Engineering |
| 2008 | Dilts, A. | Management Sciences | Engineering |
| 2002 | Engels, S. | Computer Science | Mathematics |
| 2005 | Fitzpatrick, P. | Geography | Environment |
| 2006 | Gauley, J. | Biology | Science |
| 2008 | Hajimiragha, A. | Electrical & Computer Engineering | Engineering |
| 2000 | Hassan, S. | Environment and Resource Studies | Environment |
| 2001 | Hoshino*, R. | Combinatorics & Optimization | Mathematics |
| 2002 | Hui, V. | Architecture | Engineering |
| 2001 | Irving, J. | Combinatorics & Optimization | Mathematics |
| 2009 | Lankin, K. | Germanic and Slavic Studies | Arts |
| 2004 | Martin, D. | Health Studies & Gerontology | Applied Health Sciences |
| 2001 | Michaeli, R. | Germanic & Slavic Studies | Arts |
| 2003 | Niles*, J. | Planning | Environment |
| 2006 | Olsen, D. | Geography | Environment |
| 1999 | Palmer, D. | Chemical Engineering | Engineering |
| 2006 | Rand, S. | Architecture | Engineering |
| 2002 | Roberts, M. | Psychology | Arts |
| 1999 | Rosehart, W. | Electrical & Computer Engineering | Engineering |
| 2004 | Siu*, D. | Independent Studies | Arts |
| 2008 | Spicer, E. | Biology | Science |
| 2006 | Tsang*, J. | Planning | Environment |
| 2007 | Ulku, M. A. | Management Sciences | Engineering |
| 2003 | VanderBurgh, I. | Pure Math | Mathematics |
| 2000 | Zweig, D. | Psychology | Arts |
| 2009 | Ashpole, S. | Planning | Environment |
| 2009 | Monaghan, R. | Biology | Science |
| 2009 | Takacs, D. | Architecture | Engineering |
* Undergraduate Student
