Non-regular instructor award. (This category began in 1989 and ended in 2005.)
Note: Click on column heading to sort that column. To sort by a different column, click the head word of that column.
| Year | Name | Department | Faculty |
|---|---|---|---|
| 2010 | Kirton, Doug | Fine Arts | Arts |
| 2011 | Bednarski, Steven | History (St. Jerome's) | Arts |
| 2011 | McGee, Ted | English (St. Jerome's) | Arts |
| 2011 | Seasons, Mark | Planning | Environment |
| 2011 | Dayeh, Vivian | Biology | Science |
| 1983 | Allard, Fran | Kinesiology | Applied Health Sciences |
| 2010 | Connolly, Tristanne | English, St. Jerome's | Arts |
| 1988 | Anderson, Anthony | Physics | Science |
| 2010 | Vanden Bosch, Nancy | Accounting and Finance | Arts |
| 2005 | Andreae, Dan* | Social Work, Renison College | Arts |
| 2010 | Mann, Robert | Physics and Astronomy | Science |
| 1995 | Andrey, Jean | Geography | Environment |
| 1997 | Armitage, Howard | Accountancy | Arts |
| 2006 | Barnett, James | Accountancy | Arts |
| 2005 | Bissonnette, Carey | Chemistry | Science |
| 1994 | Black, Catherine* | French Studies | Arts |
| 1990 | Bols, Niels | Biology | Science |
| 2007 | Bruce, Gary | History | Arts |
| 1994 | Brude-Firnau, Gisela | Germanic and Slavic | Arts |
| 1992 | Bulman-Fleming, Barb* | Psychology | Arts |
| 1980 | Campbell, Gerry | Philosophy (St. Jerome's) | Arts |
| 2000 | Carvalho, Emanuel | Economics | Arts |
| 1995 | Cash, Susan* | Dance | Arts |
| 1991 | Cherry, Winston | Statistics and Actuarial Science | Mathematics |
| 2006 | Davidson, George | Mechanical Engineering | Engineering |
| 1976 | Davies, David | History | Arts |
| 1996 | Diehl-Jones, Bill | Biology | Science |
| 1989 | Dixon, George | Biology | Science |
| 2003 | Donovan, Anne-Marie* | Drama & Speech Communication | Arts |
| 1982 | Downer, Roger | Biology | Science |
| 1988 | Downey, Terry | Political Science | Arts |
| 2001 | Dube, Pierre | French Studies | Arts |
| 2000 | Evans, Al* | Religious Studies (St. Paul's) | Arts |
| 1982 | Farquhar, Graham | Civil Engineering | Engineering |
| 1999 | Fong, Geoff | Psychology | Arts |
| 2000 | Forrest, Brian | Pure Mathematics | Mathematics |
| 1989 | Forster, Jackie* | French | Arts |
| 1977 | Forsyth, Phyllis | Classical Studies | Arts |
| 2001 | Frank, Jim | Kinesiology | Applied Health Sciences |
| 1998 | Frind, Emil | Earth Sciences | Science |
| 1984 | Fryer, Ken | Mathematics | Mathematics |
| 2007 | Furino, Steve | Mathematics | Mathematics |
| 1979 | Gardner, James | Geography | Environment |
| 1996 | Globus, Morton | Biology | Science |
| 2004 | Golini, Vera | Italian (St. Jerome's) | Arts |
| 2001 | Gorlitz, Will* | Fine Arts | Arts |
| 1978 | Graham, Wes | Computer Science | Mathematics |
| 1990 | Green, Art | Fine Arts | Arts |
| 1986 | Greenhouse, John | Earth Sciences | Science |
| 1993 | Gutierrez, Mariela | Spanish | Arts |
| 1977 | Griffin, Gary | Psychology | Arts |
| 1993 | Haag, Sally | Classical Studies | Arts |
| 1992 | Hahn, Kish | Systems Design Engineering | Engineering |
| 1981 | Haldenby, Rick | Architecture | Engineering |
| 2002 | Hall, Brent | Planning | Environment |
| 2001 | Hayes, Geoff | History | Arts |
| 1983 | Heier, Ed | Germanic and Slavic | Arts |
| 1995 | Hemming, Desmond | Physics | Science |
| 1997 | Hewitt, Conrad | Dean's Office, Mathematics | Mathematics |
| 1996 | Hipel, Keith | Systems Design Engineering | Engineering |
| 1995 | Holmes, Richard | Philosophy | Arts |
| 2005 | Hunt, Andrew | History | Arts |
| 1985 | Huseyin, Koncay | Systems Design Engineering | Engineering |
| 1990 | Hutchinson, Bruce | Civil Engineering | Engineering |
| 1987 | Irish, Don | Chemistry | Science |
| 2008 | Irvine, Jane | Geography | Environment |
| 1999 | Jayasundera, Rohan* | Physics | Science |
| 1986 | Jernigan, Ed | Systems Design Engineering | Engineering |
| 2005 | Jones, Lyndon | Optometry | Science |
| 1978 | Koutsoyiannis, Anna | Economics | Arts |
| 1985 | Krueger, Ralph | Geography | Environment |
| 1994 | Laiken, Stan | Accountancy | Arts |
| 2004 | Lang, Jane* | Earth Sciences | Science |
| 1991 | Lawrence, Barney | Engineering and Mathematics | Engineering |
| 1983 | Ledbetter, Ken | English | Arts |
| 1976 | Leipholz, Horst | Civil Engineering | Engineering |
| 1998 | Lemon, Morley | Accountancy | Arts |
| 2008 | Leoni, Monica | Spanish and Latin American Studies | Arts |
| 1987 | Lerner, Sally | Environment and Resource Studies | Environment |
| 1981 | Letson, Doug | English (St. Jerome's) | Arts |
| 2004 | Liu, Wing-Ki | Physics | Science |
| 1978 | Lowe, June | General Engineering | Engineering |
| 2004 | Lyons, Harriet | Anthropology | Arts |
| 1992 | Malone, Mary | Religious Studies (St. Jerome's) | Arts |
| 1980 | Martin, Walter | English | Arts |
| 1989 | McBoyle, Geoff | Geography | Environment |
| 1981 | McDaniel, Susan | Sociology | Arts |
| 2003 | McCarville, Ron | Recreation & Leisure Studies | Applied Health Sciences |
| 1991 | McGee, Ian | Applied Mathematics | Mathematics |
| 1997 | McKenzie, Ian | Geography | Environment |
| 1987 | Mills, Donald | Health Studies | Applied Health Sciences |
| 1996 | Mitchell, Bruce | Geography | Environment |
| 2007 | Moffatt, Barbara | Biology | Science |
| 1991 | Morgan, Alan | Earth Sciences | Science |
| 1998 | Niccoli, Gabriel | Italian Studies (St. Jerome's) | Arts |
| 2003 | North, John | English | Arts |
| 2002 | Nutbrown, Richard | Political Science | Arts |
| 1992 | Ober, Warren | English | Arts |
| 1979 | Officer, Jill | Dance | Arts |
| 1977 | Pathria, Raj | Physics | Science |
| 1998 | Payne, Dale* | Renison College | Arts |
| 1994 | Penlidis, Alex | Chemical Engineering | Engineering |
| 1983 | Raithby, George | Mechanical Engineering | Engineering |
| 1986 | Reilly, Park | Chemical Engineering | Engineering |
| 1999 | Renksizbulut, Metin | Mechanical Engineering | Engineering |
| 2000 | Russell, Grant | Accountancy | Arts |
| 2003 | Ryan, Robert | French | Arts |
| 1990 | Sabaryn, Therese* | French | Arts |
| 1999 | Scoins, Ron | Mathematics | Mathematics |
| 2008 | Sharratt, Mike | Kinesiology | Applied Health Sciences |
| 1997 | Smith, John | Physics | Science |
| 1993 | Smith, Larry* | Economics | Arts |
| 1980 | Smith, Stephen | Biology | Science |
| 1988 | Spafford, Marlee | Optometry | Science |
| 1982 | Suits, Bernard | Philosophy | Arts |
| 1984 | Tchir, Morris | Chemistry | Science |
| 1989 | Van Heeswijk, Richard | Electrical Engineering | Engineering |
| 2008 | VanderBurgh, Ian | Mathematics | Mathematics |
| 1979 | Viswanatha, Thammaiah | Chemistry | Science |
| 1976 | Wainwright, John | Applied Mathematics | Mathematics |
| 2006 | Ward, Owen | Biology | Science |
| 1985 | Westhues, Ken | Sociology | Arts |
| 1984 | Williams, David | Optometry | Science |
| 2006 | Woody, Erik | Psychology | Arts |
| 2007 | Xie, Wei-Chau | Civil & Environmental Engineering | Engineering |
| 2002 | Yoder Neufeld, Tom | Religious Studies (Conrad Grebel) | Arts |
| 1995 | Yovanovich, Mike | Mechanical Engineering | Engineering |
| 1993 | Zorzitto, Frank | Pure Mathematics | Mathematics |
| 2009 | Lappin-Fortin, Kerry | Italian and French Studies (St. Jeromes) | Arts |
| 2009 | Pare, Francois | French Studies | Arts |
| 2009 | Rowlands, Ian | Environment and Resources Studies | Environment |
| 2009 | Stubley, Gord | Mechanical and Mechatronics Engineering | Engineering |
